The Indian Railway has announced more than 400 summer special trains for the convenience of travelers. Below listed are some of the summer special trains 2019 connecting major tourist destinations. You can find the complete list of trains on Indian Railway’s website.
Train No | Name | Source | Departure | Destination | Arrival | Days of Operation | Duration |
00091 | KEB – NGC | Karambel | 15:00 | New Guwahati | 6:40 | Monday and Thursday | From 6 May |
00092 | NGC – KEB | New Guwahati | 23:00 | Karambel | 18:15 | Monday and Friday | From 3 May |
00103 | PANVEL MADGAON SUMMER SPL | Panvel | 23:55 | Madgaon | 10:25 | Friday | 17 to 31 May |
00104 | PANVEL MADGAON SUMMER SPL | Madgaon | 12:30 | Panvel | 10:38 | Friday | 17 – 31 May |
00309 | RPH AZ MEMU PGR | Rampur Hat Railway Station | 21:00 | Azimganj Jn | 22:50 | All days of the week | From 14- Jan |
00310 | AZ RPH MEMU PGR | Azimganj Jn | 04:10 | Rampur Hat Railway Station | 06:00 | All days of the week | From 15 Jan |
01019 | CSMT-LKO SUMMER SPL | Chhatrapati Shivaji Maharaj Terminus | 11:05 | Lucknow NR | 13:45 | Thursday | 11 Apr – 4 Jul |
01023 | LTT-GKP SUMMER SPL | Lokmanya Tilak Terminus | 00:45 | Gorakhpur | 11:35 | Saturday | 13 Apr – 29 Jun |
01024 | GKP-LTT SUMMER SPL | Gorakhpur | 14:00 | Lokmanya Tilak Terminus | 23:55 | Sunday | 14 Apr – 30 Jun |
01025 | LTT-MUV SUMMER SPL | Lokmanya Tilak Terminus | 00:45 | Manduadih | 04:45 | Wednesday | 17 Apr – 3 Jul |
01037 | LTT-SWV SPECIAL WEEKLY | Lokmanya Tilak Terminus | 01:10 | Sawantwadi | 13:20 | Monday | 8 Apr – 3 Jun |
01038 | SWV-LTT SPECIAL WEEKLY | Sawantwadi | 14:10 | Lokmanya Tilak Terminus | 12:20 | Monday | 8 Apr – 3 Jun |
01045 | LTT-KRMI SPECIAL WEEKLY | Lokmanya Tilak Terminus | 01:10 | Karmali | 12:20 | Friday | 12 Apr – 7 Jun |
01046 | KRMI-LTT SPECIAL | Karmali | 12:50 | Lokmanya Tilak Terminus | 12:20 | Friday | 12 Apr – 7 Jun |
01051 | LTT- KRMI SUMMER SPL | Lokmanya Tilak Terminus | 20:45 | Karmali | 08:35 | Friday | 17 May – 7 Jun |
01052 | KRMI-LTT SUMMER SPL | Karmali | 12:50 | Lokmanya Tilak Terminus | 12:20 | Sunday | 19 May – 9 Jun |
01063 | CSMT-MAS SPL WEEKLY | Chhatrapati Shivaji Maharaj Terminus | 11:30 | Chennai Central | 12:55 | Wednesday | 17 Apr – 26 Jun |
01064 | MAS-CSMT SPL WEEKLY | Chennai Central | 15:15 | Chhatrapati Shivaji Maharaj Terminus | 16:30 | Thursday | 18 Apr – 27 Jun |
01065 | CSMT-KCVL SUMMER SPL | Chhatrapati Shivaji Maharaj Terminus | 11:05 | Kochuveli | 18:40 | Monday | 15 Apr – 3 Jun |
01066 | KCVL-CSMT WEEKLY SPECIAL | Kochuveli | 23:00 | Chhatrapati Shivaji Maharaj Terminus | 08:20 | Tuesday | 16 Apr – 4 Jun |
01074 | NGP-CSMT SUMMER SPECIAL | Nagpur | 06:50 | Chhatrapati Shivaji Maharaj Terminus | 23:25 | Monday | 5 May – 1 Jul |
01075 | CSMT-NGP SUMMER SPL | Chhatrapati Shivaji Maharaj Terminus | 00:20 | Nagpur | 14:30 | Tuesday | 7 May -2 Jul |
01395 | PUNE-BL SPL | Pune | 5:35 | Valsad
| 12:40 | Tuesday and Thursday | 9 Apr – 4 Jul |
01396 | BL-PUNE SPL | Valsad
| 14:35 | Pune | 21:25 | Tuesday and Thursday | 9 Apr -4 Jul |
01411 | PUNE-SWV WEEKLY SUMM | Pune | 04:55 | Sawantwadi | 20:00 | Friday | 5 Apr- 7 Jun |
01412 | SWV-PUNE WEEKLY SUMMER SP | Sawantwadi | 20:30 | Pune | 12:25 | Sunday | 7 Apr – 9 Jun |
01413 | PNVL -SUMMER SP | Panvel | 08:15 | Sawantwadi | 20:00 | Saturday and Sunday | 6 Apr – 9 Jun |
01414 | SWV – PNVL SUMMER SPL | Sawantwadi | 20:30 | Panvel | 07:20 | Friday and Saturday | 5 Apr – 8 Jun |
01467 | PUNE-ERS HUMSAFAR SPL | Pune | 19:55 | Eranakulam JN | 01:30 | Monday | 15 Apr – 3 Jun |
01468 | ERS-PUNE HUMSAFAR SPL | Eranakulam Junction | 03:45 | Pune | 12:25 | Wednesday | 17 Apr -5 Jun |
01475 | PUNE-GKP SUMMER SPL | Pune | 19:55 | Gorakhpur | 4:35 | Sunday | 7 Apr -30 Jun |
01476 | GKP-PUNE SUMMER SPL | Gorakhpur | 07:20 | Pune | 17:00 | Tuesday | 9 Apr -2 Jul |
01497 | PUNE- MUV SUMMER SPL | Pune | 21:30 | Manduadih | 03:25 | Thursday | 11 Apr -27 Jun |
01498 | MUV – PUNE SUMMER SPL | Manduadih | 04:45 | Pune | 12:00 | Saturday | 13 Apr -29 Jun |
01655 | PUNE-JBP SPL | Pune | 07:45 | Jabalpur | 05:00 | Tuesday | From 12 Feb |
01656 | JBP-PUNE SPL | Jabalpur | 07:45 | Pune | 04:05 | Monday | From 4 Feb |
01661 | HBJ-PURI SPL | Habibganj | 07:20 | Puri | 08:45 | Tuesday | 4 Apr -25 Jun |
01662 | PUR-HBJ SPL TRAIN | Puri | 11:15 | Habibganj | 11:20 | Wednesday | 4 Apr -26 Jun |
01669 | ADI-HBJ AC SPECIAL EXP | Ahmedabad Jn | 10:40 | Habibganj | 23:35 | Tuesday | 7 May – 2 Jul |
02009 | CSMT-GKP SUPER FAST | Chhatrapati Shivaji Maharaj Terminus | 05:10 | Gorakhpur | 12:20 | Friday | 12 Apr -4 jul |
02042 | SHM-CSMT SPL | Shimla | 06:10 | Chhatrapati Shivaji Maharaj Terminus | 16:05 | Monday | 22 Apr – 1 Jul |
02195 | REWA-BPL SF SPL | Rewa | 13:45 | Bhopal Junction | 23:00 | Saturday | 23 Jan to 29 Jun |
02196 | BPL-REWA SF SPL | Bhopal Junction | 23:45 | Rewa | 9:45 | Saturday | 5 Jan to 29 Jun |
02485 | NED-NZM | Nanded | 23:00 | Hazrat Nizamuddin | 02:10 | Thursday | From Sep 7 |
02731 | HYB-JP HSP | Hyderabad Deccan | 16:20 | Jaipur | 06:25 | Friday | From Mar 1 |
02732 | JP-HYB SPECIAL | Jaipur | 15:00 | Hyderabad Deccan | 02:00 | Sunday | 3 Mar -30 Jun |
02842 | MAS-SRC SF SUMMER SPL | Chennai Central | 18:20 | Santragachi | 23:30 | Saturday | From Apr 20 |
02841 | SRC MAS SF SUMMER SPL | Santragachi | 12:40 | Chennai Central | 15:20 | Friday | From Apr 19 |
03059 | HWH APDJ SPL | Howrah Junction | 22:50 | Alipurduar | 14:30 | Tuesday | 23 Apr – 26 Jun |
03060 | APDJ HWH SPL | Alipurduar | 19:00 | Howrah Junction | 11:40 | Wednesday | 24 Apr – 27 Jun |
03162 | GHY SDAH SPL | Guwahati | 18:25 | Sealdah | 15:30 | Saturday | 13 Apr – 30 Jun |
03161 | SDAH GHY SPL | Sealdah | 15:00 | Guwahati | 13:55 | Friday | 12 Apr – 29 Jun |
04023 | BJU-DLI AC EXP SPL | Barauni Junction | 12:00 | Delhi | 12:40 | Tuesday and Friday | 2 Apr – 28 Jun |
04024 | DLI-BJU AC EXP SPL | Delhi | 11:15 | Barauni Junction | 9:30 | Monday and Thursday | 1 Apr – 27 Jun |
04151 | SUMMER SPL | Kanpur Central | 08:20 | Ahmedabad | 09:20 | Monday | From 9 Apr |
04155 | CNB-KCG SUMMER SPL | Kanpur Central | 18:40 | Kacheguda | 21:50 | Thursday | 11 Apr – 27 Jun |
04156 | KCG-CNB SUMMER SPL | Kacheguda | 23:20 | Kanpur Central | 02:20 | Friday | 12 Apr – 28 Jun |
04419 | MMCT-NDLS AC SPL | Mumbai Central | 16:00 | New Delhi | 07:55 | Monday and Saturday | 27 Apr -1 Jun |
04420 | NDLS-MMCT AC SPL | New Delhi | 14:50 | Mumbai Central | 06:55 | Thursday and Sunday | 25 Apr – 30 May |
This post was last modified on 18-Aug-2023