Violet Line or Line 6 is the only line of Delhi Metro to connect three cities — Delhi, Faridabad, and Ballabhgarh. It is also the only one to be given the ‘Heritage’ tag (the section between ITO and Kashmere Gate).
Quick Info
- Inaugurated on: 3 October 2010
- Number of Stations: 34 Stations and 5 Interchanges
- Timings: 6 AM to 11:35 PM (Mon-Sat) and 4 AM to 11:35 PM (Sunday)
- Ticket Price: Rs.10 to Rs.60
- Places to Stay: Hotels in Delhi
Violet Line Map
Violet Line Interesting Facts
- The Violet Line was inaugurated on October 3, 2010, by the then Prime Minister of India, Dr. Manmohan Singh. The first section of the line, between the Central Secretariat and Sarita Vihar, was opened to the public on the same day.
- The Violet Line spans a length of approximately 45 kilometers (28 miles) and connects Kashmere Gate in Old Delhi with Escorts Mujesar in Faridabad, Haryana. It passes through densely populated areas and important commercial hubs. Some of the major stations on the Violet Line include Mandi House, Nehru Place, Kalkaji Mandir, Jasola Vihar, and Badarpur, among others.
- The trains are made up of 6 coaches, and they run at a maximum speed of 80 km/h.
- Like other lines constructed in Delhi Metro’s Phase II, it uses standard gauge (1435 mm) tracks and overhead catenary carrying 25 kV alternating current.
Check out: Budget hotels in Delhi, 3 Star Hotels in Delhi
Stations on Violet Line
Stations | Stations | Interchange/Connections | Nearby Accommodation |
English | Hindi | ||
Kashmere Gate | कश्मीरी गेट | Yellow Line; Red Line; Kashmere Gate ISBT | Hotels near Kashmere Gate ISBT |
Lal Qila | लाल किला | ||
Jama Masjid | जामा मस्जिद | Hotels near Jama Masjid | |
Delhi Gate | दिल्ली गेट | ||
ITO | आई टी ओ | ||
Mandi House | मंडी हाउस | Blue Line | |
Janpath | जनपथ | ||
Central Secretariat | केंद्रीय सचिवालय | Yellow Line | |
Khan Market | खान मार्केट | ||
Jawaharlal Nehru Stadium | जवाहरलाल नेहरू स्टेडियम | ||
Jangpura | जंगपुरा | ||
Lajpat Nagar | लाजपत नगर | Pink Line | Hotels in Lajpat Nagar |
Moolchand | मूलचंद | ||
Kailash Colony | मूलचंद | ||
Nehru Place | नेहरू प्लेस | Hotels in Nehru Place | |
Kalkaji Mandir | कालकाजी मंदिर | Magenta Line | Hotels in Kalkaji |
Govind Puri | गोविंद पुरी | ||
Harkesh Nagar | हरकेश नगर | ||
Jasola Apollo | जसोला अपोलो | Hotels in Jasola | |
Sarita Vihar | सरिता विहार | ||
Mohan Estate | मोहन एस्टेट | ||
Tughlakabad | तुगलकाबाद | Hotels in Tughlakabad | |
Badarpur | बदरपुर | Hotels in Badarpur | |
Sarai | सराय | ||
NHPC Chowk | ऐन ऐच पी सी चौक | ||
Mewla Maharajpur | मेवला महाराजपुर | ||
Sector 28 | सेक्टर 28 | ||
Badkhal Mor | बडखल मोर | ||
Faridabad Old | फरीदाबाद ओल्ड | ||
Neelam Chowk Ajronda | नीलम चौक अजनोदा | ||
Bata Chowk | बाटा चौक | ||
Escorts Mujesar | एस्कॉर्ट्स मुजेसर | ||
Sant Surdas — Sihi (NCB Colony) | संत सूरदास – सीही (NCB कॉलोनी) | ||
Raja Nahar Singh (Ballabhgarh) | राजा नाहर सिंह (बल्लभगढ़) |
Top Attractions Connected by Violet Line
Attraction | Nearest Station | Distance from Nearest Station (Km) |
St James Church | Kashmere Gate | 0.3 |
Red Fort | Lal Qila | 0 |
Chandni Chowk | Lal Qila | 1.2 |
Jama Masjid | Jama Masjid | 0.5 |
Khooni Darwaza | Delhi Gate | 0.3 |
Feroz Shah Kotla Stadium | Delhi Gate | 0.5 |
Feroz Shah Kotla Fort | Delhi Gate | 0.6 |
Shankar’s International Doll’s Museum | ITO | 0 |
Indira Gandhi Indoor Stadium | ITO | 1.5 |
Janpath Market | Janpath | 0.5 |
Connaught Place | Janpath | 0.7 |
Sacred Heart Cathedral | Janpath | 1.3 |
Jantar Mantar | Janpath | 0.8 |
Gurudwara Bangla Sahib | Janpath | 1.3 |
Mughal Gardens (Rashtrapati Bhavan) | Central Secretariat | 1.8 |
India Gate | Central Secretariat | 1.8 |
National Museum | Central Secretariat | 1.3 |
Khan Market | Khan Market | 0.5 |
Jawaharlal Nehru Stadium | Jawaharlal Nehru Stadium | 1.9 |
Lajpat Nagar Central Market | Lajpat Nagar | 0.6 |
Nehru Place Market | Nehru Place | 0 |
ISKCON Temple | Nehru Place | 1.1 |
Kalkaji Temple | Kalkaji Mandir | 0 |
Lotus Temple | Kalkaji Mandir | 0.9 |
Other Delhi Metro Lines: Red | Yellow | Blue | Green | Orange | Magenta | Grey | Violet | Rapid Metro
Frequently Asked Questions
Q. How many metro stations are there on the Violet Line?
A. Currently, the Violet Line of the Delhi Metro runs on 34 stations with 5 interchanges.
Q. Which is the 1st station on the Violet Line metro in Delhi?
A. Kashmere Gate and Raja Nahar Singh (Ballabhgarh) are the initial stations on the Violet Line on both ends.
Q. Which is the most popular station on the Violet Line metro in Delhi?
A. Some of the most popular stations on the Violet Line are Kashmere Gate, ITO, Mandi House, Badarpur, Nehru Place, Janpath, and Kalkaji.
Q. Who made the Violet Line metro in Delhi?
A. Delhi Metro Rail Corporation(DMRC) operates all the operations of Delhi Metro.
Q. Which is the cleanest metro line in Delhi?
A. The Delhi Metro has made significant efforts to maintain cleanliness by implementing regular cleaning schedules, and waste management systems, and educating passengers about maintaining cleanliness inside the trains and stations.
Q. Which metro line is the longest in Delhi?
A. The pink line is the longest with 59 km and 38 stations. The Violet line is 45 km with 34 stations.
Q. Where is the fastest metro in Delhi?
A. The 23 kilometres-long Airport Express Line is the fastest Metro connection in India providing seamless connectivity from the New Delhi Railway Station to Dwarka Sector 21 through IGI Airport Terminal -3 and Aerocity.
Q. Which is the shortest Delhi Metro line?
A. The shortest line in Delhi Metro is the Grey Line with a distance of 5.19 km with 4 stations.
Q. What is the timing of the first train from a Violet Line in Delhi?
A. The first train departure time on the Violet line of the Delhi Metro is 6:00 am(Mon-Sat) and 4:00 am on Sunday.
Q. What is the timing of the last train from the Violet Line in Delhi?
A. The last train departure time on the Violet Line of the Delhi Metro is 11:35 pm.